Carley Lamps Banner
Carley Lamps Banner
About Carley Lamps
Technically Speaking
Products
FAQ's
Careers
Contact Us
Search
Home
Carley Lamps Banner
clear
Carley Lamps Light Years Ahead
clear

         
         
 

Argon Gas Filled Subminiature Lamps

Argon Gas Filled Lamps are manufactured for high filament temperatures. Current draws are from .35 to 10 amperes. The lamp wall is quite hot depending upon the wattage dissipation and size of the lamp envelope and can run 250 to 300C. Candle powers are approximate. Carley Lamps manufactures several Argon Lamps to fulfill specific customer specifications and requirements. Following are popular Argon Lamps most likely to be in stock.

Lamp Type Lamp # Volts Amps Watts Candle Power Kelvin Color Life Hours Filament Size Fig. #
  ARGON  679  10.00  0.80  8.00  8.00  2600  5000  C-6  T-2.5  5
  ARGON  633  5.00  0.50  2.50  1.40  2600  4000  C-6  TL-2.5  6
  ARGON  634  5.00  1.00  5.00  4.20  2650  5000  C-6  TL-2.5  6
  ARGON  653  6.00  1.50  9.00  6.50  2550  5000  C-6  TL-2.5  6
  ARGON  660  12.00  0.66  8.00  9.00  2650  2500  C-2R  TL-2.5  6
  ARGON  744  2.50  0.74  1.80  1.20  3000  20  C-2R  T-1.5  3
  ARGON  745  3.70  0.74  2.70  3.50  3000  20  C-2R  T-1.5  3
  ARGON  681  6.00  0.50  3.00  4.00  2800  500  C-6  TL-2.5  6
  ARGON  519  8.00  1.60  12.80  19.00  2800  200  C-6  T-2.5  6
  ARGON  439  10.50  1.10  11.50  8.50  2500  6000  C-2R  T-2.5  5
  ARGON  440  10.50  1.30  13.60  13.00  2600  4000  C-2R  T-2.5  5
  ARGON  410  10.50  1.50  15.80  15.00  2650  4000  C-2R  T-2.5  5
  ARGON  515  10.50  1.80  19.00  19.00  2800  200  C-6  T-2.5  5
  ARGON  796  12.00  1.00  12.00  22.00  3200  10  CC-6  T-2.5  5
  ARGON  560  28.00  0.33  9.20  9.00  2600  4000  CC-81  T-2.5  5
  ARGON  521  28.00  0.40  11.20  9.00  2750  2000  CC-6  T-2.5  5
  ARGON  487  6.00  1.30  7.80  8.00  2800  300  C-6  T-2.5  5
  ARGON  777  6.00  1.00  6.00  8.30  2850  500  C-6  TL-1.5  4
  ARGON  401  5.00  0.50  2.50  1.40  2600  4000  C-6  T-1  1
  ARGON  259  5.00  0.50  2.50  1.40  2600  4000  C-6  TL-1  2
  ARGON  673  5.00  0.50  2.50  1.40  2600  4000  C-9  TL-1  2
  ARGON  666  3.70  1.60  5.90  9.50  3000  25  C-6  T-1.5  3
  ARGON  644  5.00  0.50  2.50  1.40  2600  4000  C-6  T-1.5  3
  ARGON  772  12.00  0.50  6.00  8.40  2850  100  C-2R  T-1.5  3
  ARGON  447  12.00  1.20  14.40  18.00  2900  250  C-2R  T-2.5  5
  ARGON  645  6.00  1.00  6.00  4.40  2700  2500  C-6  TL-1.5  3
  ARGON  966  12.00  1.00  12.00  12.00  2700  1000  C-2R  T-2.5  5
  ARGON  686  2.70  0.70  1.90  1.50  3000  25  C-6  TL-1.5  4
  ARGON  624  3.70  0.74  2.70  2.90  3000  25  C-6  TL-1.5  4
  ARGON  622  3.70  1.20  4.40  4.70  3000  25  C-6  TL-1.5  4
  ARGON  627  5.00  0.50  2.50  1.00  2500  4000  C-6  T-2.5  4
  ARGON  771  6.00  1.00  6.00  7.00  2850  500  C-6  T-2.5  5
  ARGON  672  6.00  2.00  12.00  15.00  2900  200  C-6  T-2.5  5
  ARGON  576  7.00  0.70  4.90  5.30  2700  2500  C-6  T-2.5  5
  ARGON  671  5.00  1.00  5.00  4.00  2650  5000  C-6  T-1.5  3
  ARGON  832  7.00  0.50  3.50  3.00  2650  2000  C-2R  T-1.5  3
Note: For an increase of about 15% Candle Power per watt, consider having your Argon lamp up-graded to a Krypton Gas Filled lamp. For a roughly 30% increase in Candle Power per watt, have your Argon Lamp up-graded to a Xenon Gas Filled Lamp . Please have Carley Lamps check stock for you as sometimes built to order lamps are in stock.
 
Figure 1 T-1

Figure 1 T-1
Figure 2 TL-1

Figure 2 TL-1
Figure 3 T-1 ½

Figure 3 T-1 1/2
Figure 4 TL-1 ½

Figure 4 TL-1 1/2
Figure 5 T-2 ½

Figure 5 T-2 1/2
Figure 6 TL-2 ½

Figure 6 TL-2 1/2
Figure PR
Figure PR
Figure 7 T-2 ½

Figure 7 T-2 1/2

NOTE: Figures above are for Xenon, Krypton and Argon Gas Filled Subminiature Lamps

All Carley unbased lamps are produced with uncut leads. If you require your lamp leads to be cut, please request cut leads when you place your order and specify the length the leads are to be cut. Our normal tolerance on cut length is + -.015". There is an additional charge for lead cutting.


This page is OK as of 09 Nov. 05

Carley Lamps Subminiature Infra Red Sources Reflectors, Sockets and medical lamps
1502 W. 228th Street
Torrance, CA 90501
Tel +1.310.325.8474
Fax +1.310.534.2912
sales@carleylamps.com

© 2008 ImminentDesign. All rights reserved.
This website is designed and managed by ImminentDesign.